●Nuburyo buzenguruka kugirango wirinde inguni zapfuye.
●Kangura ibikoresho bibisi kugirango wirinde gushiraho imiyoboro itemba mugihe ibikoresho bitose byegeranijwe kandi byumye.
●Gukoresha fliping gupakurura, byoroshye kandi byihuse, kandi birashobora no gushushanya uburyo bwo kugaburira no gusohora byikora ukurikije ibisabwa.
●Ikidodo kibi gifatika, umwuka uva muyungurura, byoroshye gukora, bisukuye, nibikoresho byiza byujuje ibisabwa na GMP.
●Umuvuduko wo kumisha urihuta, ubushyuhe burasa, kandi igihe cyo kumisha muri buri cyiciro ni iminota 15-30.
Icyitegererezo | GFG | ||||||
Icyiza. ubushobozi (kg) | 60 | 100 | 120 | 150 | 200 | 300 | 500 |
Umuvuduko wumwuka uhumanye (mmH2O) | 594 | 533 | 533 | 679 | 787 | 950 | 950 |
Igipimo cyerekana pf blower (m³ / h) | 2361 | 3488 | 4000 | 4901 | 6032 | 7800 | 10800 |
Imbaraga z'abafana (kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 45 |
Imbaraga zo gukurura (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 |
Umuvuduko ukabije (rpm) | 11 | ||||||
Koresha amavuta (kg / h) | 141 | 170 | 170 | 240 | 282 | 366 | 451 |
Koresha igihe (umunota) | 15-30 | ||||||
Uburebure bwimashini (mm) | 2700 | 2900 | 2900 | 2900 | 3100 | 3600 | 3850 |
Nukuri kuva kera ko umutuku azahinduka
ibisomwa byurupapuro iyo ureba.